Compare Whitman College with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with Whitman College.
Frequently compared to Whitman College. Click to add to the comparison.
Lewis and Clark Reed Gonzaga UW-Seattle Oxy Whitworth University St Olaf Oberlin Macalester College SCU Kenyon Scripps CollegeWhitman College | College 2 | College 3 | College 4 | |
---|---|---|---|---|
![]() |
||||
Remove | +Add | +Add | +Add | |
Overview |
Whitman College | |||
Location | Walla Walla, WA | |||
Setting | Remote Town | |||
Enrollment | 1,360 | |||
Type | Private 4 Year | |||
National Ranking | #66 | |||
Religious Affiliation | - | |||
Status | Non-profit | |||
Website | whitman.edu | |||
Team Colors |
Costs |
Whitman College | |||
Tuition (In State) | $50,000 | |||
---|---|---|---|---|
Tuition (Out of State) | $50,000 | |||
Room & Board | $13,800 | |||
Avg Net Price | $38,989 | |||
Avg Grant Aid | $30,543 | |||
% Receiving Grant Aid | 91% |
Admission |
Whitman College | |||
---|---|---|---|---|
Applied | 4,964 | |||
Admitted | 2,687 | |||
Acceptance Rate | 54.1% | |||
Enrolled % | 10.9% | |||
Avg High School GPA | 3.7 | |||
Typical High School Grades | A- | |||
Admissions Standards | Exceptional | |||
Applicant Competition | Low | |||
ACT Range | 29/33 | |||
SAT Range | 1230/1430 | |||
Submit Test Scores | Considered but not required | |||
Application Deadline | Jan 15, 2022 |
Academics |
Whitman College | |||
---|---|---|---|---|
Student to Faculty Ratio | 8:1 | |||
Popular Majors |
|
|||
Outcomes |
Whitman College | |||
Graduation Rate | 86% | |||
Median Earnings (After 10 years) | $56,900 | |||
Making Student Loan Payments | 93% | |||
Median Student Loan Debt | $17,500 | |||
Median Loan Payment | $180 |
Diversity |
Whitman College | |||
---|---|---|---|---|
% Men | 42% | |||
% Women | 58% | |||
Racial Diversity | Low | |||
HBCU | No | |||
% White | 72% | |||
% Black | 1% | |||
% Hispanic | 7% | |||
% Native American | 0% | |||
% Pacific Islander | 0% | |||
% Two or More Races | 7% | |||
% International | 5% | |||
% Unknown Race | 2% |
Students |
Whitman College | |||
---|---|---|---|---|
% In-State | 31% | |||
% Out-of-State | 54% | |||
Campus |
Whitman College | |||
Campus Housing | Yes | |||
Freshman Dorm Required | Yes | |||
Meal Plan | Yes | |||
Weekend/Evening Classes | No | |||
Daycare Facility | No | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/