Compare University of Dallas with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with University of Dallas.
Frequently compared to University of Dallas. Click to add to the comparison.
UT Dallas Baylor Austin College SU UNT UT Austin TCU Trinity UT Arlington Texas A&M WSU DBUUniversity of Dallas | College 2 | College 3 | College 4 | |
---|---|---|---|---|
![]() |
||||
Remove | +Add | +Add | +Add | |
Overview |
University of Dallas | |||
Location | Irving, TX | |||
Setting | Midsize City | |||
Enrollment | 2,489 | |||
Type | Private 4 Year | |||
National Ranking | #176 | |||
Religious Affiliation | Roman Catholic | |||
Status | Non-profit | |||
Website | udallas.edu | |||
Team Colors |
Costs |
University of Dallas | |||
Tuition (In State) | $41,660 | |||
---|---|---|---|---|
Tuition (Out of State) | $41,660 | |||
Room & Board | $13,080 | |||
Avg Net Price | $27,450 | |||
Avg Grant Aid | $31,927 | |||
% Receiving Grant Aid | 100% |
Admission |
University of Dallas | |||
---|---|---|---|---|
Applied | 4,645 | |||
Admitted | 2,498 | |||
Acceptance Rate | 53.8% | |||
Enrolled % | 15.2% | |||
Avg High School GPA | 3.9 weighted | |||
Typical High School Grades | A- | |||
Admissions Standards | Very High | |||
Applicant Competition | Low | |||
ACT Range | 23/30 | |||
SAT Range | 1130/1350 | |||
Submit Test Scores | Considered but not required | |||
Application Deadline | Mar 1, 2023 |
Academics |
University of Dallas | |||
---|---|---|---|---|
Student to Faculty Ratio | 12:1 | |||
Popular Majors |
|
|||
Outcomes |
University of Dallas | |||
Graduation Rate | 73% | |||
Median Earnings (After 10 years) | $48,000 | |||
Making Student Loan Payments | 77% | |||
Median Student Loan Debt | $24,000 | |||
Median Loan Payment | $248 |
Diversity |
University of Dallas | |||
---|---|---|---|---|
% Men | 49% | |||
% Women | 51% | |||
Racial Diversity | Medium | |||
HBCU | No | |||
% White | 65% | |||
% Black | 1% | |||
% Hispanic | 21% | |||
% Native American | 0% | |||
% Pacific Islander | 0% | |||
% Two or More Races | 3% | |||
% International | 3% | |||
% Unknown Race | 1% |
Students |
University of Dallas | |||
---|---|---|---|---|
% In-State | 55% | |||
% Out-of-State | 44% | |||
Campus |
University of Dallas | |||
Campus Housing | Yes | |||
Freshman Dorm Required | No | |||
Meal Plan | Yes | |||
Weekend/Evening Classes | No | |||
Daycare Facility | No | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/