Compare UC Berkeley with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with UC Berkeley.
UC Berkeley | College 2 | College 3 | College 4 | |
---|---|---|---|---|
![]() |
||||
Remove | +Add | +Add | +Add | |
Overview |
UC Berkeley | |||
Location | Berkeley, CA | |||
Setting | Midsize City | |||
Enrollment | 42,327 | |||
Type | Public 4 Year | |||
National Ranking | #60 | |||
Religious Affiliation | - | |||
Status | Non-profit | |||
Website | berkeley.edu | |||
Team Colors | ||||
Costs |
UC Berkeley | |||
Tuition (In State) | $11,442 | |||
Tuition (Out of State) | $41,196 | |||
Room & Board | $20,530 | |||
Avg Net Price | $19,329 | |||
Avg Grant Aid | $18,831 | |||
% Receiving Grant Aid | 57% | |||
Admission |
UC Berkeley | |||
Applied | 88,062 | |||
Admitted | 15,390 | |||
Acceptance Rate | 17.5% | |||
Enrolled % | 39.7% | |||
Avg High School GPA | 3.86 | |||
Typical High School Grades | A- | |||
Admissions Standards | Elite | |||
Applicant Competition | Very High | |||
ACT Range | 30/35 | |||
SAT Range | 1310/1530 | |||
Submit Test Scores | Required | |||
Application Deadline | Nov 30, 2021 | |||
Academics |
UC Berkeley | |||
Student to Faculty Ratio | 19:1 | |||
Popular Majors |
|
|||
Outcomes |
UC Berkeley | |||
Graduation Rate | 90% | |||
Median Earnings (After 10 years) | $74,700 | |||
Making Student Loan Payments | 79% | |||
Median Student Loan Debt | $14,200 | |||
Median Loan Payment | $146 | |||
Diversity |
UC Berkeley | |||
% Men | 48% | |||
% Women | 52% | |||
Racial Diversity | Very High | |||
HBCU | No | |||
% White | 27% | |||
% Black | 2% | |||
% Hispanic | 14% | |||
% Native American | 0% | |||
% Pacific Islander | 0% | |||
% Two or More Races | 5% | |||
% International | 14% | |||
% Unknown Race | 3% | |||
Students |
UC Berkeley | |||
% In-State | 74% | |||
% Out-of-State | 13% | |||
Campus |
UC Berkeley | |||
Campus Housing | Yes | |||
Freshman Dorm Required | No | |||
Meal Plan | Yes | |||
Weekend/Evening Classes | No | |||
Daycare Facility | Yes | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/