Compare Sewanee with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with Sewanee.
Frequently compared to Sewanee The University of the South. Click to add to the comparison.
Rhodes College Berry College Furman Wofford College Belmont Samford University Vanderbilt Davidson Tennessee Centre College Emory Washington and LeeSewanee The University of the South | College 2 | College 3 | College 4 | |
---|---|---|---|---|
![]() |
||||
Remove | +Add | +Add | +Add | |
Overview |
Sewanee | |||
Location | Sewanee, TN | |||
Setting | Distant Rural | |||
Enrollment | 1,800 | |||
Type | Private 4 Year | |||
National Ranking | #79 | |||
Religious Affiliation | Protestant Episcopal | |||
Status | Non-profit | |||
Website | sewanee.edu | |||
Team Colors |
Costs |
Sewanee | |||
Tuition (In State) | $47,708 | |||
---|---|---|---|---|
Tuition (Out of State) | $47,708 | |||
Room & Board | $13,700 | |||
Avg Net Price | $36,244 | |||
Avg Grant Aid | $26,739 | |||
% Receiving Grant Aid | 96% |
Admission |
Sewanee | |||
---|---|---|---|---|
Applied | 4,191 | |||
Admitted | 2,350 | |||
Acceptance Rate | 56.1% | |||
Enrolled % | 20.9% | |||
Avg High School GPA | - | |||
Typical High School Grades | - | |||
Admissions Standards | Very High | |||
Applicant Competition | Low | |||
ACT Range | 25/30 | |||
SAT Range | 1160/1340 | |||
Submit Test Scores | Considered but not required | |||
Application Deadline | Feb 1, 2023 |
Academics |
Sewanee | |||
---|---|---|---|---|
Student to Faculty Ratio | 10:1 | |||
Popular Majors |
|
|||
Outcomes |
Sewanee | |||
Graduation Rate | 86% | |||
Median Earnings (After 10 years) | $49,800 | |||
Making Student Loan Payments | 83% | |||
Median Student Loan Debt | $19,000 | |||
Median Loan Payment | $196 |
Diversity |
Sewanee | |||
---|---|---|---|---|
% Men | 48% | |||
% Women | 52% | |||
Racial Diversity | Very Low | |||
HBCU | No | |||
% White | 82% | |||
% Black | 4% | |||
% Hispanic | 5% | |||
% Native American | 0% | |||
% Pacific Islander | 0% | |||
% Two or More Races | 3% | |||
% International | 3% | |||
% Unknown Race | 0% |
Students |
Sewanee | |||
---|---|---|---|---|
% In-State | 22% | |||
% Out-of-State | 72% | |||
Campus |
Sewanee | |||
Campus Housing | Yes | |||
Freshman Dorm Required | Yes | |||
Meal Plan | Yes | |||
Weekend/Evening Classes | No | |||
Daycare Facility | Yes | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/