Compare Saint Elizabeth College of Nursing with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with Saint Elizabeth College of Nursing.
Saint Elizabeth College of Nursing | College 2 | College 3 | College 4 | |
---|---|---|---|---|
Remove | +Add | +Add | +Add | |
Location | Utica, New York | |||
Setting | Small City | |||
Students | ||||
Type | Private 2 Year | |||
Religious Affiliation | Roman Catholic | |||
Status | Non-profit | |||
Costs |
||||
Tuition (In State) | $13,600 | |||
Tuition (Out of State) | $20,500 | |||
Room & Board | $5,000 | |||
Avg Net Price | $20,677 | |||
Avg Grant Aid | $2,573 | |||
% Receiving Grant Aid | 83% | |||
Admission and Academics |
||||
Acceptance Rate | 33.3% | |||
Avg High School GPA | - | |||
Admissions Standards | Unavailable | |||
Applicant Competition | High | |||
ACT Range | ||||
SAT Range | ||||
Application Deadline | ||||
Outcomes |
||||
Graduation Rate | - | |||
Median Earnings (After 10 years) | N/A | |||
Making Student Loan Payments | - | |||
Median Student Loan Debt | N/A | |||
Median Loan Payment | N/A | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/