Compare Rhodes College with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with Rhodes College.
Frequently compared to Rhodes College. Click to add to the comparison.
Sewanee Trinity Centre College Furman Hendrix College Denison Tulane Vanderbilt Miami University of Richmond Washington and Lee BelmontRhodes College | College 2 | College 3 | College 4 | |
---|---|---|---|---|
![]() |
||||
Remove | +Add | +Add | +Add | |
Overview |
Rhodes College | |||
Location | Memphis, TN | |||
Setting | Large City | |||
Enrollment | 1,875 | |||
Type | Private 4 Year | |||
National Ranking | #99 | |||
Religious Affiliation | Presbyterian Church (USA) | |||
Status | Non-profit | |||
Website | rhodes.edu | |||
Team Colors |
Costs |
Rhodes College | |||
Tuition (In State) | $50,600 | |||
---|---|---|---|---|
Tuition (Out of State) | $50,600 | |||
Room & Board | $11,816 | |||
Avg Net Price | $29,852 | |||
Avg Grant Aid | $34,433 | |||
% Receiving Grant Aid | 96% |
Admission |
Rhodes College | |||
---|---|---|---|---|
Applied | 5,074 | |||
Admitted | 2,606 | |||
Acceptance Rate | 51.4% | |||
Enrolled % | 17% | |||
Avg High School GPA | 3.9 | |||
Typical High School Grades | A- | |||
Admissions Standards | Very High | |||
Applicant Competition | Low | |||
ACT Range | 27/32 | |||
SAT Range | 1220/1400 | |||
Submit Test Scores | Considered but not required | |||
Application Deadline | Feb 1, 2023 |
Academics |
Rhodes College | |||
---|---|---|---|---|
Student to Faculty Ratio | 9:1 | |||
Popular Majors |
|
|||
Outcomes |
Rhodes College | |||
Graduation Rate | 75% | |||
Median Earnings (After 10 years) | $59,400 | |||
Making Student Loan Payments | 79% | |||
Median Student Loan Debt | $26,217 | |||
Median Loan Payment | $271 |
Diversity |
Rhodes College | |||
---|---|---|---|---|
% Men | 40% | |||
% Women | 60% | |||
Racial Diversity | Low | |||
HBCU | No | |||
% White | 74% | |||
% Black | 6% | |||
% Hispanic | 5% | |||
% Native American | 0% | |||
% Pacific Islander | 0% | |||
% Two or More Races | 4% | |||
% International | 3% | |||
% Unknown Race | 2% |
Students |
Rhodes College | |||
---|---|---|---|---|
% In-State | 25% | |||
% Out-of-State | 72% | |||
Campus |
Rhodes College | |||
Campus Housing | Yes | |||
Freshman Dorm Required | No | |||
Meal Plan | Yes | |||
Weekend/Evening Classes | No | |||
Daycare Facility | No | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/