Compare Penn State with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with Penn State.
Penn State Main Campus | College 2 | College 3 | College 4 | |
---|---|---|---|---|
![]() |
||||
Remove | +Add | +Add | +Add | |
Location | University Park, PA | |||
Setting | Small City | |||
Students | 46,810 | |||
Type | Public 4 Year | |||
Religious Affiliation | - | |||
Status | Non-profit | |||
Costs |
||||
Tuition (In State) | $17,920 | |||
Tuition (Out of State) | $34,984 | |||
Room & Board | $12,318 | |||
Avg Net Price | $25,548 | |||
Avg Grant Aid | $8,320 | |||
% Receiving Grant Aid | 72% | |||
Admission and Academics |
||||
Acceptance Rate | 78.3% | |||
Avg High School GPA | 3.68 | |||
Admissions Standards | Difficult | |||
Applicant Competition | ||||
ACT Range | 24/29 | |||
SAT Range | 1070/1300 | |||
Application Deadline | ||||
Outcomes |
||||
Graduation Rate | 87% | |||
Median Earnings (After 10 years) | $55,300 | |||
Making Student Loan Payments | 69% | |||
Median Student Loan Debt | $26,818 | |||
Median Loan Payment | $277 | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/