Compare Mercer with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with Mercer.
Frequently compared to Mercer University. Click to add to the comparison.
Georgia Georgia State Emory KSU Berry College Georgia Tech GS Georgia College Auburn Ogelthorpe Elon ClemsonMercer University | College 2 | College 3 | College 4 | |
---|---|---|---|---|
![]() |
||||
Remove | +Add | +Add | +Add | |
Overview |
Mercer | |||
Location | Macon, GA | |||
Setting | Small City | |||
Enrollment | 9,006 | |||
Type | Private 4 Year | |||
National Ranking | #210 | |||
Religious Affiliation | - | |||
Status | Non-profit | |||
Website | mercer.edu | |||
Team Colors |
Costs |
Mercer | |||
Tuition (In State) | $37,508 | |||
---|---|---|---|---|
Tuition (Out of State) | $37,508 | |||
Room & Board | $13,070 | |||
Avg Net Price | $21,693 | |||
Avg Grant Aid | $31,826 | |||
% Receiving Grant Aid | 100% |
Admission |
Mercer | |||
---|---|---|---|---|
Applied | 5,651 | |||
Admitted | 4,417 | |||
Acceptance Rate | 78.2% | |||
Enrolled % | 19.6% | |||
Avg High School GPA | 3.88 | |||
Typical High School Grades | A- | |||
Admissions Standards | Very High | |||
Applicant Competition | ||||
ACT Range | 25/31 | |||
SAT Range | 1180/1340 | |||
Submit Test Scores | Considered but not required | |||
Application Deadline |
Academics |
Mercer | |||
---|---|---|---|---|
Student to Faculty Ratio | 14:1 | |||
Popular Majors |
|
|||
Outcomes |
Mercer | |||
Graduation Rate | 60% | |||
Median Earnings (After 10 years) | $57,300 | |||
Making Student Loan Payments | 45% | |||
Median Student Loan Debt | $25,000 | |||
Median Loan Payment | $258 |
Diversity |
Mercer | |||
---|---|---|---|---|
% Men | 34% | |||
% Women | 66% | |||
Racial Diversity | Very High | |||
HBCU | No | |||
% White | 48% | |||
% Black | 31% | |||
% Hispanic | 5% | |||
% Native American | 0% | |||
% Pacific Islander | 0% | |||
% Two or More Races | 3% | |||
% International | 3% | |||
% Unknown Race | 5% |
Students |
Mercer | |||
---|---|---|---|---|
% In-State | 86% | |||
% Out-of-State | 13% | |||
Campus |
Mercer | |||
Campus Housing | Yes | |||
Freshman Dorm Required | No | |||
Meal Plan | Yes | |||
Weekend/Evening Classes | Yes | |||
Daycare Facility | No | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/