Compare Lehigh with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with Lehigh.
Frequently compared to Lehigh University. Click to add to the comparison.
Lafayette College Villanova Bucknell Colgate University of Richmond BU Washington and Lee Case Western BC RPI Penn State StevensLehigh University | College 2 | College 3 | College 4 | |
---|---|---|---|---|
![]() |
||||
Remove | +Add | +Add | +Add | |
Overview |
Lehigh | |||
Location | Bethlehem, PA | |||
Setting | Small City | |||
Enrollment | 7,067 | |||
Type | Private 4 Year | |||
National Ranking | #43 | |||
Religious Affiliation | - | |||
Status | Non-profit | |||
Website | lehigh.edu | |||
Team Colors |
Costs |
Lehigh | |||
Tuition (In State) | $54,790 | |||
---|---|---|---|---|
Tuition (Out of State) | $54,790 | |||
Room & Board | $14,740 | |||
Avg Net Price | $29,098 | |||
Avg Grant Aid | $42,249 | |||
% Receiving Grant Aid | 65% |
Admission |
Lehigh | |||
---|---|---|---|---|
Applied | 12,389 | |||
Admitted | 6,138 | |||
Acceptance Rate | 49.5% | |||
Enrolled % | 22.3% | |||
Avg High School GPA | 3.81 | |||
Typical High School Grades | A- | |||
Admissions Standards | Exceptional | |||
Applicant Competition | Low | |||
ACT Range | 29/33 | |||
SAT Range | 1260/1433 | |||
Submit Test Scores | Considered but not required | |||
Application Deadline | Jan 1, 2023 |
Academics |
Lehigh | |||
---|---|---|---|---|
Student to Faculty Ratio | 9:1 | |||
Popular Majors |
|
|||
Outcomes |
Lehigh | |||
Graduation Rate | 87% | |||
Median Earnings (After 10 years) | $89,200 | |||
Making Student Loan Payments | 89% | |||
Median Student Loan Debt | $24,256 | |||
Median Loan Payment | $250 |
Diversity |
Lehigh | |||
---|---|---|---|---|
% Men | 54% | |||
% Women | 46% | |||
Racial Diversity | Medium | |||
HBCU | No | |||
% White | 66% | |||
% Black | 4% | |||
% Hispanic | 9% | |||
% Native American | 0% | |||
% Pacific Islander | 0% | |||
% Two or More Races | 3% | |||
% International | 8% | |||
% Unknown Race | 3% |
Students |
Lehigh | |||
---|---|---|---|---|
% In-State | 25% | |||
% Out-of-State | 66% | |||
Campus |
Lehigh | |||
Campus Housing | Yes | |||
Freshman Dorm Required | No | |||
Meal Plan | Yes | |||
Weekend/Evening Classes | No | |||
Daycare Facility | Yes | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/