Compare ISU with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with ISU.
Frequently compared to Iowa State University. Click to add to the comparison.
Iowa Michigan State Purdue Nebraska UIC Minnesota UNI Illinois ASU IU UT Dallas NDSUIowa State University | College 2 | College 3 | College 4 | |
---|---|---|---|---|
![]() |
||||
Remove | +Add | +Add | +Add | |
Overview |
ISU | |||
Location | Ames, IA | |||
Setting | Small City | |||
Enrollment | 31,822 | |||
Type | Public 4 Year | |||
National Ranking | #308 | |||
Religious Affiliation | - | |||
Status | Non-profit | |||
Website | iastate.edu | |||
Team Colors |
Costs |
ISU | |||
Tuition (In State) | $8,042 | |||
---|---|---|---|---|
Tuition (Out of State) | $23,230 | |||
Room & Board | $9,193 | |||
Avg Net Price | $16,105 | |||
Avg Grant Aid | $8,287 | |||
% Receiving Grant Aid | 91% |
Admission |
ISU | |||
---|---|---|---|---|
Applied | 20,223 | |||
Admitted | 17,882 | |||
Acceptance Rate | 88.4% | |||
Enrolled % | 28.4% | |||
Avg High School GPA | 3.71 | |||
Typical High School Grades | A- | |||
Admissions Standards | Difficult | |||
Applicant Competition | ||||
ACT Range | 21/28 | |||
SAT Range | 1010/1310 | |||
Submit Test Scores | Required | |||
Application Deadline | Jul 1, 2023 |
Academics |
ISU | |||
---|---|---|---|---|
Student to Faculty Ratio | 18:1 | |||
Popular Majors |
|
|||
Outcomes |
ISU | |||
Graduation Rate | 68% | |||
Median Earnings (After 10 years) | $53,700 | |||
Making Student Loan Payments | 74% | |||
Median Student Loan Debt | $23,868 | |||
Median Loan Payment | $246 |
Diversity |
ISU | |||
---|---|---|---|---|
% Men | 56% | |||
% Women | 44% | |||
Racial Diversity | Low | |||
HBCU | No | |||
% White | 76% | |||
% Black | 3% | |||
% Hispanic | 5% | |||
% Native American | 0% | |||
% Pacific Islander | 0% | |||
% Two or More Races | 2% | |||
% International | 7% | |||
% Unknown Race | 5% |
Students |
ISU | |||
---|---|---|---|---|
% In-State | 60% | |||
% Out-of-State | 38% | |||
Campus |
ISU | |||
Campus Housing | Yes | |||
Freshman Dorm Required | No | |||
Meal Plan | Yes | |||
Weekend/Evening Classes | Yes | |||
Daycare Facility | Yes | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/