Compare Harvard with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with Harvard.
Harvard University | College 2 | College 3 | College 4 | |
---|---|---|---|---|
![]() |
||||
Remove | +Add | +Add | +Add | |
Location | Cambridge, MA | |||
Setting | Midsize City | |||
Students | 30,391 | |||
Type | Private 4 Year | |||
Religious Affiliation | - | |||
Status | Non-profit | |||
Costs |
||||
Tuition (In State) | $49,653 | |||
Tuition (Out of State) | $49,653 | |||
Room & Board | $18,389 | |||
Avg Net Price | $18,037 | |||
Avg Grant Aid | $57,877 | |||
% Receiving Grant Aid | 58% | |||
Admission and Academics |
||||
Acceptance Rate | 5% | |||
Avg High School GPA | 4.0 | |||
Admissions Standards | Elite | |||
Applicant Competition | Extreme | |||
ACT Range | 33/35 | |||
SAT Range | 1460/1580 | |||
Application Deadline | ||||
Outcomes |
||||
Graduation Rate | 97% | |||
Median Earnings (After 10 years) | $136,700 | |||
Making Student Loan Payments | 70% | |||
Median Student Loan Debt | $6,500 | |||
Median Loan Payment | $67 | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/