Compare FAU with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with FAU.
Florida Atlantic University | College 2 | College 3 | College 4 | |
---|---|---|---|---|
![]() |
||||
Remove | +Add | +Add | +Add | |
Location | Boca Raton, FL | |||
Setting | Small City | |||
Students | 30,805 | |||
Type | Public 4 Year | |||
Religious Affiliation | - | |||
Status | Non-profit | |||
Costs |
||||
Tuition (In State) | $2,522 | |||
Tuition (Out of State) | $14,374 | |||
Room & Board | $12,030 | |||
Avg Net Price | $11,451 | |||
Avg Grant Aid | $10,467 | |||
% Receiving Grant Aid | 86% | |||
Admission and Academics |
||||
Acceptance Rate | 74.8% | |||
Avg High School GPA | 3.66 | |||
Admissions Standards | Average | |||
Applicant Competition | ||||
ACT Range | 21/26 | |||
SAT Range | 1060/1220 | |||
Application Deadline | Apr 1, 2022 | |||
Outcomes |
||||
Graduation Rate | 43% | |||
Median Earnings (After 10 years) | $46,200 | |||
Making Student Loan Payments | 54% | |||
Median Student Loan Debt | $16,861 | |||
Median Loan Payment | $174 | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/