Compare Emory with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with Emory.
Frequently compared to Emory University. Click to add to the comparison.
Vanderbilt WUSTL Tulane Duke Georgetown Rice Tufts Carnegie Mellon USC Case Western Notre Dame Washington and LeeEmory University | College 2 | College 3 | College 4 | |
---|---|---|---|---|
![]() |
||||
Remove | +Add | +Add | +Add | |
Overview |
Emory | |||
Location | Atlanta, GA | |||
Setting | Large Suburban | |||
Enrollment | 13,997 | |||
Type | Private 4 Year | |||
National Ranking | #22 | |||
Religious Affiliation | United Methodist | |||
Status | Non-profit | |||
Website | emory.edu | |||
Team Colors |
Costs |
Emory | |||
Tuition (In State) | $53,070 | |||
---|---|---|---|---|
Tuition (Out of State) | $53,070 | |||
Room & Board | $15,242 | |||
Avg Net Price | $25,672 | |||
Avg Grant Aid | $46,932 | |||
% Receiving Grant Aid | 55% |
Admission |
Emory | |||
---|---|---|---|---|
Applied | 28,211 | |||
Admitted | 5,407 | |||
Acceptance Rate | 19.2% | |||
Enrolled % | 24.9% | |||
Avg High School GPA | 3.8 | |||
Typical High School Grades | A- | |||
Admissions Standards | Elite | |||
Applicant Competition | Very High | |||
ACT Range | 31/34 | |||
SAT Range | 1380/1530 | |||
Submit Test Scores | Required | |||
Application Deadline | Jan 1, 2022 |
Academics |
Emory | |||
---|---|---|---|---|
Student to Faculty Ratio | 9:1 | |||
Popular Majors |
|
|||
Outcomes |
Emory | |||
Graduation Rate | 90% | |||
Median Earnings (After 10 years) | $81,500 | |||
Making Student Loan Payments | 80% | |||
Median Student Loan Debt | $17,233 | |||
Median Loan Payment | $178 |
Diversity |
Emory | |||
---|---|---|---|---|
% Men | 39% | |||
% Women | 61% | |||
Racial Diversity | Very High | |||
HBCU | No | |||
% White | 41% | |||
% Black | 9% | |||
% Hispanic | 8% | |||
% Native American | 0% | |||
% Pacific Islander | 0% | |||
% Two or More Races | 3% | |||
% International | 17% | |||
% Unknown Race | 3% |
Students |
Emory | |||
---|---|---|---|---|
% In-State | 12% | |||
% Out-of-State | 69% | |||
Campus |
Emory | |||
Campus Housing | Yes | |||
Freshman Dorm Required | No | |||
Meal Plan | Yes | |||
Weekend/Evening Classes | Yes | |||
Daycare Facility | Yes | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/