Compare Emerson with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with Emerson.
Emerson College | College 2 | College 3 | College 4 | |
---|---|---|---|---|
![]() |
||||
Remove | +Add | +Add | +Add | |
Location | Boston, MA | |||
Setting | Large City | |||
Students | 5,115 | |||
Type | Private 4 Year | |||
Religious Affiliation | - | |||
Status | Non-profit | |||
Costs |
||||
Tuition (In State) | $50,240 | |||
Tuition (Out of State) | $50,240 | |||
Room & Board | $18,768 | |||
Avg Net Price | $47,594 | |||
Avg Grant Aid | $24,470 | |||
% Receiving Grant Aid | 80% | |||
Admission and Academics |
||||
Acceptance Rate | 41% | |||
Avg High School GPA | 3.73 | |||
Admissions Standards | Very High | |||
Applicant Competition | Low | |||
ACT Range | 27/31 | |||
SAT Range | 1190/1380 | |||
Application Deadline | Jan 5, 2022 | |||
Outcomes |
||||
Graduation Rate | 81% | |||
Median Earnings (After 10 years) | $49,200 | |||
Making Student Loan Payments | 80% | |||
Median Student Loan Debt | $23,500 | |||
Median Loan Payment | $242 | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/