Compare Cornell with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with Cornell.
Cornell University | College 2 | College 3 | College 4 | |
---|---|---|---|---|
![]() |
||||
Remove | +Add | +Add | +Add | |
Location | Ithaca, NY | |||
Setting | Small City | |||
Students | 23,620 | |||
Type | Private 4 Year | |||
Religious Affiliation | - | |||
Status | Non-profit | |||
Costs |
||||
Tuition (In State) | $58,586 | |||
Tuition (Out of State) | $58,586 | |||
Room & Board | $15,756 | |||
Avg Net Price | $27,522 | |||
Avg Grant Aid | $47,664 | |||
% Receiving Grant Aid | 58% | |||
Admission and Academics |
||||
Acceptance Rate | 10.7% | |||
Avg High School GPA | 3.9 | |||
Admissions Standards | Elite | |||
Applicant Competition | Very High | |||
ACT Range | 32/35 | |||
SAT Range | 1400/1540 | |||
Application Deadline | Jan 2, 2022 | |||
Outcomes |
||||
Graduation Rate | 93% | |||
Median Earnings (After 10 years) | $98,400 | |||
Making Student Loan Payments | 87% | |||
Median Student Loan Debt | $12,000 | |||
Median Loan Payment | $124 | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/