Compare BC with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with BC.
Frequently compared to Boston College. Click to add to the comparison.
BU Villanova Northeastern Tufts Babson Colgate Brandeis University Holy Cross NYU Notre Dame University of Richmond HarvardBoston College | College 2 | College 3 | College 4 | |
---|---|---|---|---|
![]() |
||||
Remove | +Add | +Add | +Add | |
Overview |
BC | |||
Location | Chestnut Hill, MA | |||
Setting | Small City | |||
Enrollment | 14,934 | |||
Type | Private 4 Year | |||
National Ranking | #46 | |||
Religious Affiliation | Roman Catholic | |||
Status | Non-profit | |||
Website | bc.edu | |||
Team Colors |
Costs |
BC | |||
Tuition (In State) | $59,050 | |||
---|---|---|---|---|
Tuition (Out of State) | $59,050 | |||
Room & Board | $15,220 | |||
Avg Net Price | $30,192 | |||
Avg Grant Aid | $46,258 | |||
% Receiving Grant Aid | 51% |
Admission |
BC | |||
---|---|---|---|---|
Applied | 29,382 | |||
Admitted | 7,752 | |||
Acceptance Rate | 26.4% | |||
Enrolled % | 31.1% | |||
Avg High School GPA | 3.86 | |||
Typical High School Grades | A- | |||
Admissions Standards | Elite | |||
Applicant Competition | High | |||
ACT Range | 31/34 | |||
SAT Range | 1330/1500 | |||
Submit Test Scores | Considered but not required | |||
Application Deadline | Jan 1, 2023 |
Academics |
BC | |||
---|---|---|---|---|
Student to Faculty Ratio | 14:1 | |||
Popular Majors |
|
|||
Outcomes |
BC | |||
Graduation Rate | 91% | |||
Median Earnings (After 10 years) | $90,900 | |||
Making Student Loan Payments | 90% | |||
Median Student Loan Debt | $19,000 | |||
Median Loan Payment | $196 |
Diversity |
BC | |||
---|---|---|---|---|
% Men | 46% | |||
% Women | 54% | |||
Racial Diversity | Medium | |||
HBCU | No | |||
% White | 62% | |||
% Black | 4% | |||
% Hispanic | 10% | |||
% Native American | 0% | |||
% Pacific Islander | 0% | |||
% Two or More Races | 3% | |||
% International | 6% | |||
% Unknown Race | 6% |
Students |
BC | |||
---|---|---|---|---|
% In-State | 21% | |||
% Out-of-State | 70% | |||
Campus |
BC | |||
Campus Housing | Yes | |||
Freshman Dorm Required | No | |||
Meal Plan | Yes | |||
Weekend/Evening Classes | No | |||
Daycare Facility | Yes | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/